| Model | BESS 1mW/3mWh | Nominal Capacity | 500KW-1MWh |
|---|---|---|---|
| Cycle Life | 8000 Cycles | Battery Cell | 3.2V 280Ah/314Ah |
| BMS | 3 Level Smart Protection | Cooling | Liquid Cooling |
| Inverter | 1000KW 3W+N+PE Hybrid | Certification | CE TUV VDE UL |
| Operating Temp | -20~65℃ | Origin | China |
| HS Code | 8504403090 | Capacity | 1PC/10 Days |



Smart Energy Storage for a Stable and Reliable Grid
Our BESS solution stores renewable energy when supply is abundant and delivers power when it's needed most. It helps stabilize grid frequency, prevents blackouts, and ensures continuous energy availability — creating a more reliable, efficient, and sustainable power system.
| Category | Parameters | |
|---|---|---|
| DC Data | Cell Type | Prismatic LFP (REPT) |
| Cell Life Cycle | >8,000 cycles @ 0.5C, 25℃ | |
| DC Rated Energy | 3MWh | |
| Rated Voltage | 768V | |
| BMS Interface | Ethernet, CAN, RS485 | |
| BMS Protocol | Modbus RTU, Modbus TCP | |
| AC Data | Rated AC Power | 1000kW |
| Rated AC Voltage | 400V | |
| Nominal Frequency | 50/60Hz | |
| Isolation Method | 3 Phase 4 Line Transformer | |
| General | Dimensions (L*W*H) | 12196*2438*2896mm |
| Protection Degree | IP65 | |
| Cooling (DC/PCS) | HVAC / Forced Air | |
| Fire Extinguisher | HFC bottle group | |
| Working Altitude | 3,000m / 9,842ft | |


HVAC System: Automatic cooling and smart heating ensure the internal temperature stays stable between -20~65℃, protecting battery performance and longevity.
Fire Suppression: Equipped with sensitive fire & smoke detectors, audible alarms, and HFC automatic extinguishing controllers for maximum safety.


The production involves electrode manufacturing, cell synthesis, formation, and packaging. We maintain strict control over temperature, humidity, and cleanliness to ensure high-performance lithium-ion battery integration.