1 / 5
| Model NO. | LFP12/24V Series | Rechargeable | Yes |
| Nominal Capacity | 100ah-280ah / 5-10wh | BMS | Built-in |
| Cycle Life | ≥6000 Cycles (80% Dod) | Cell Type | LiFePO4 Battery/LFP |
| Nominal Voltage | 51.2V | Safety | BMS & Breaker Protection |
| Model | MobileArk-51100 | MobileArk-51205 | MobileArk-51280 |
|---|---|---|---|
| Energy Storage | 5.12 kWh | 10.5 kWh | 14.3 kWh |
| Rate Capacity | 100 AH | 205 AH | 280 AH |
| Cycle Life | 6000 cycles @80% DOD, 0.5C | ||
| Max Charge/Discharge | 100A (Optional 150/200A for 205/280AH) | ||
Wall Mount Low Voltage Pack
Voltage: 48V/51.2V
Capacity: 2.5kWh/5kWh/10kWh/15kWh
Stackable Low Voltage & High Voltage Pack
Voltage: 51.2V/129.6-561.6V
Capacity: 5kWh~30kWh
Portable Power Station
Power: 200-3000W
Battery Capacity: 200-3000Wh
A leading global energy storage solution and service provider specializing in residential, commercial, and utility applications. With 20+ years of experience, we have deployed 90,000+ systems in 80+ countries. By the end of 2022, our cumulative manufacturing capacity reached 620MWh of BESS and battery strings.