Origin: China





| Items | Standard Values | Typical Value | ||
|---|---|---|---|---|
| Physical parameters | Particle size distribution | D10(μm) | 2.5-5.0 | 3.5 |
| D50(μm) | 6.0-10.1 | 7.64 | ||
| D90(μm) | 11.5-18.5 | 14.55 | ||
| Specific surface area(m²/g) | ≤0.8 | 0.62 | ||
| Tap density(g/cm³) | ≥1.3 | 1.53 | ||
| Compaction density(g/cm³) | ≥3.0 | 3.05 | ||
| H₂O content(%) | ≤0.05 | 0.03 | ||
| Chemical & Electrochemical Performance | ||||
| PH | 7.5-10.5 | 9.75 | ||
| Electrochemical performance | 0.2C Discharge capacity(mAh/g) | ≥95 | 98.8 | |
| 1C Discharge capacity(mAh/g) | ≥95 | 98.5 | ||
| Initial efficiency(%) | ≥95 | 98.1 | ||
Established in September 2008, our facility is a high-tech enterprise specializing in the research, production, and sales of cathode materials for lithium-ion batteries. We focus on the research and production of manganese oxide lithium, with an annual production capacity of 10,000 tons.
We have consistently led technological development in the industry and participated in the formulation of industry standards such as "Electrolytic Manganese" and "Manganese(III) Oxide for Lithium Batteries". Our innovative large single-crystal manganese oxide lithium has been listed as a provincial engineering technology research center. We continue to uphold the enterprise spirit of science, integrity, innovation, and excellence to serve the global new energy industry.