1 / 5
Solar Battery Homes Solar Storage Batteries 12V 180AH
| Technical Specifications | Details | |
|---|---|---|
| Nominal Voltage | 12V (6 cells) | |
| Nominal Capacity | 20hr, 1.80V/cell | 189AH |
| 10hr, 1.80V/cell | 180AH | |
| 5hr, 1.75V/cell | 153AH | |
| 1hr, 1.60V/cell | 108AH | |
| Dimension | Length | 532 ± 2mm |
| Width | 207 ± 2mm | |
| Total Height | 220 ± 2mm | |
| Approx Weight | 52.0Kg | |
| Max. Discharge Current | 1800A (5S) | |






