1 / 5
Offers up to 20 times longer cycle life and five times longer float/calendar life than lead acid battery.
About 40% of the weight of a comparable lead acid battery. A "drop-in" replacement for lead acid batteries.
Delivers twice power of lead acid battery, even high discharge rate, while maintaining high energy capacity.
Lithium Iron Phosphate chemistry eliminates the risk of explosion or combustion due to high impact or short circuits.
| Electrical Characteristics | Nominal Voltage | 12.8V |
| Nominal Capacity | 100Ah | |
| Energy | 1280Wh | |
| Cycle Life | >2000 cycles @ 1C 100% DOD | |
| Standard Charge | Charge Voltage | 14.6±0.2V |
| Charge Current | 100A | |
| Max. Charge Current | 100A | |
| Standard Discharge | Continuous Current | 100A |
| Discharge Cut-off Voltage | 8V | |
| Environmental | Charge Temperature | 0ºC to 55ºC |
| Discharge Temperature | -20ºC to 60ºC | |
| Mechanical | Dimensions | 342mm*173mm*220mm |
| Weight | 13.60kg (29.98lbs) |








