1 / 5
Our Deep Cycle AGM Batteries are specifically engineered with revolutionary heavy-duty plate technology and high percentage tin alloyed. These batteries are designed for applications requiring sealed maintenance-free operation with superior cyclic capability.
| Model No | Industry No | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Terminal |
|---|---|---|---|---|---|---|---|---|
| 6V DEEP CYCLE AGM BATTERIES | ||||||||
| DC200-6 | N/A | 6 | 200 | 306 | 168 | 222 | 30 | T5/AP |
| DC210-6 | GC2/T105 | 6 | 210 | 260 | 180 | 252 | 29.5 | T5/AP |
| DC250-6 | GC2/T105 | 6 | 250 | 260 | 180 | 272 | 34.5 | T5/AP |
| DC380-6 | L16 | 6 | 380 | 295 | 178 | 410 | 55.3 | T5/DT |
| 12V DEEP CYCLE AGM BATTERIES | ||||||||
| DC55-12 | 22NF | 12 | 55 | 229 | 138 | 212 | 16 | T3 |
| DC100-12 | 27 | 12 | 100 | 307 | 169 | 216 | 30.2 | T3/AP |
| DC150-12 | N/A | 12 | 150 | 484 | 171 | 241 | 45.5 | T4/AP |
| DC200-12 | 4D | 12 | 200 | 532 | 206 | 222 | 58.5 | T5/AP |
| DC260-12 | 8D | 12 | 260 | 520 | 268 | 226 | 77 | T5/AP |













