1 / 5
| Model NO. | SMT-LFP12V100AH | Nominal Voltage | 12V-48V |
| Discharge Rate | Medium Discharge Rate | Shape | Square Battery |
| Electrolyte | Li-ion / LiFePO4 | Installation | Packaged |
| Delivery Time | 7-15 Days | ODM/OEM Service | Yes |
| Certification | ISO | Warranty | 1 Year |
| Production Capacity | 5000 pieces/Month | HS Code | 8507909000 |
High-Performance LiFePO4 Battery: Designed to outlast and outperform traditional lead-acid batteries. Engineered for longevity, safety, and stability.
Key Advantages:
• 3000~5000 Deep Cycles
• High Energy Density & Lightweight
• Advanced Integrated BMS Protection
| Parameter Item | Specifications | Remarks |
|---|---|---|
| Nominal Voltage | 12V | Standard |
| Nominal Capacity | 100Ah | High Capacity |
| Max. Cont. Current | 100A | -20 ~ +60 ºC |
| Communications | RS232/RS485/Bluetooth/CAN | Selectable |
| Integrated BMS | PCM-L04S190-G20 | Included |
| Protection | Over Charge/Discharge/Current/Temp | Full Protection |



We are a high-tech production-oriented enterprise. We develop and manufacture a total solution of standard battery protection boards (PCM/BMS), Smart battery management systems (BMS), and customized battery packs for Lithium-ion batteries including Li-ion/LiFePO4.