1 / 5
| Model | Capacity | Diameter | Height | Weight | Voltage | Temp Range |
|---|---|---|---|---|---|---|
| CR1220HT | 40mAh | 12.5mm | 2.0mm | 0.8g | 3.0V | -40ºC-85ºC |
| CR1632HT | 120mAh | 16.0mm | 3.2mm | 1.9g | 3.0V | -40ºC-85ºC |
| CR2032HT | 210mAh | 20.0mm | 3.2mm | 3.1g | 3.0V | -40ºC-85ºC |
| CR2450HT | 600mAh | 24.5mm | 5.0mm | 6.2g | 3.0V | -40ºC-85ºC |
| CR2477HT | 1000mAh | 24.5mm | 7.7mm | 8.5g | 3.0V | -40ºC-85ºC |
With over 15 years of expertise in the button battery field, we provide high-quality welding and processing services. Our battery connection solutions offer high reliability and flexible connection methods suitable for extensive industrial applications.


Our facility spans 23,040 square meters with advanced equipment including 17 sets of stamping equipment, 21 assembling production lines, and specialized testing labs. This infrastructure ensures a daily capacity of more than 1,300,000 pieces.


Our products are fully certified with ISO9001, ISO14001, SGS, REACH, CE, RoHS, UN38.3, and MSDS, ensuring global compliance and safety standards.