1 / 5
| Model NO. | HL18650T |
| Rechargeable | Yes |
| Size | Medium |
| Capacity | 2000mAh |
| Grade | A |
| D/C Voltage | 4.2V-2.75V |
| Charge Temperature | -20℃ ~ +65℃ |
| Discharge Temperature | -40℃ ~ +85℃ |
| Transport Package | Original Factory Shipping Packaging |
| Specification | 42x23x10cm 9.45kg 200pcs/box |
| HS Code | 8507802000 |
| Production Capacity | 60,000,000 PCS/Year |
| ITEMS | Specification |
| Nominal Capacity (Typical) | 2000mAh |
| Nominal Voltage | 3.6V |
| Max Charging Voltage | 4.20±0.05V |
| Charging Method | CC-CV (0.5C, 4.2V, 0.05C cut-off) |
| Standard Charge Current | 0.5 C |
| Discharge Cut-off Voltage | 2.75 V |
| Max Discharge Current | 3C |
✔️ Quality Guarantee: All batteries provided are original Grade A cells. We strictly control the performance to ensure every cell meets the highest standards.
🌡️ Wide Temperature Battery Cells: Our specialized wide temperature cells, including 18650T and 18650V models, are designed for extreme environments (-40℃ to +85℃).