1 / 5
KPL Series nickel cadmium batteries are engineered for general industrial applications where absolute reliability is paramount. Utilizing service-proven pocket-plate technology, these batteries ensure a long, uninterrupted service life without the risk of sudden power failure. They are ideal for low discharge rate applications (ranging from 1 to 100 hours).
| Cell Type | Nominal Voltage (V) | Rated Capacity (Ah) | Dimension (mm) | Thread of Pole | Weight (Filled Kg) | Electrolyte Vol (L) | Material | ||
|---|---|---|---|---|---|---|---|---|---|
| L | W | H | |||||||
| GN10 | 1.2 | 10 | 85 | 39 | 156 | M8 | 1.0 | 0.5 | PP |
| GN20 | 1.2 | 20 | 114 | 52 | 266 | M10 | 2.0 | 0.6 | ABS |
| GN50 | 1.2 | 50 | 138 | 61 | 266 | M10 | 3.2 | 0.7 | ABS |
| GN100 | 1.2 | 100 | 143 | 100 | 280 | M10 | 6.0 | 1.4 | ABS |
| GN150 | 1.2 | 150 | 167 | 162 | 345 | M20×1.5 | 12.0 | 3.0 | ABS |
| GN200 | 1.2 | 200 | 167 | 162 | 345 | M20×1.5 | 14.0 | 3.3 | ABS |
| GN500 | 1.2 | 500 | 285 | 172 | 490 | M20×1.5 | 33.6 | 7.8 | ABS |
| GN1000 | 1.2 | 1000 | 395 | 185 | 560 | M20×1.5 | - | - | ABS |




