1 / 5
| Model | LWN-51.2V 100AH | LWN-51.2V 150AH | LWN-51.2V 200AH | LWN-51.2V 280AH |
| Standard Voltage | 43.2~57.6VDC | |||
| Rated Energy | 5.12kWh | 7.68kWh | 10.24kWh | 14.336kWh |
| Communication | CAN / RS485 / RS232 / WIFI / Bluetooth | |||
| Cycle Life | ≥6000 @ 25℃, 80% DOD | |||
| IP Rating | IP20 (IP54) | |||
Specialized in Lifepo4 lithium battery packs, our products are widely used for solar energy storage systems. Our teams focus on product development, quality control, and rigorous inspection. Utilizing intelligent factory digital workshops, all production procedures strictly adhere to international standard quality management systems.












