1 / 5
| Model NO. | ML12-220 | Nominal Voltage | 12V |
| Nominal Capacity | 220ah | Approx Weight | Approx 63kg |
| Discharge Rate | Low Discharge Rate | Shape | Square Battery |
| Electrolyte | Acid | Installation | Fixed |
| Container Material | ABS | Terminal | T5 or F7 |
| Internal Resistance | Approx 2.7mΩ | Max. Discharge Current | 2200A(5s) |
| Specification | 524*242*220mm | Production Capacity | 5,000,000 Piece / Month |
Package Size: 65.00cm * 35.00cm * 35.00cm
Package Gross Weight: 75.000kg
Transport Package: Carton + Pallet



| Parameter | Details | Operating Range | |
| Nominal Capacity | 220AH (10hr, 1.80V/cell) | Discharge: -15 to 50°C | |
| Cycle Use | 14.4~14.8V (25°C) | Charge: 0 to 40°C | |
| Standby Use | 13.5~13.8V (25°C) | Storage: -15 to 40°C | |
| Self Discharge | Stored for up to 6 months at 25°C before freshening charge is required. | ||










