1 / 5
| Parameter | Value | ||
|---|---|---|---|
| Nominal Voltage | 2V (1 cells) | Operating Temp. Range | Maximum: -40~55°C |
| Nominal Capacity | 254AH (20hr, 1.80V/cell) | Recommended Temp. | -15~50°C |
| 250AH (10hr, 1.80V/cell) | Storage Temp. | -20~40°C | |
| 150AH (1hr, 1.60V/cell) | Cycle Use | 2.35~2.40V (-5mV/°C) | |
| Dimension | Length: 124 ± 2mm | Standby Use | 2.23V (-3mV/°C) |
| Width: 206 ± 2mm | No limit on Initial Charging Current | ||
| Total Height: 390 ± 2mm | Internal Resistance | Approx 0.725mΩ | |
| Container Material | ABS | Max. Discharge Current | 1500A (5S) |
Established in 2003, we specialize in manufacturing, marketing, and brand building of lead-acid batteries and battery plates. Our facilities include both plate factories and assembly factories. Being located in a primary lead supply area provides significant advantages in quality control, delivery efficiency, and cost management. We are a government-permitted factory for pollution control.
With a presence in Europe and Southeast Asia, we maintain warehouses to provide fast delivery and robust stock support to international markets.
We are ISO9001 and ISO14001 approved. Many of our products have obtained CE, IEC, VDS, and RISTI certificates, ensuring high quality and international standards compliance.