1 / 5
A professional and leading manufacturer of quality solar modules. Our facility is located in a primary production base of the photovoltaic industry, surrounded by global industry leaders. The business covers the R&D, production, and sales of PV modules, residential, commercial, and large-scale solar plants. We supply turn-key services and all essential materials for international markets.
With 3 production lines and an annual capacity of 1.2GW, we facilitate efficient lead production times. Sophisticated production experience and a global sales network attract customers worldwide. For residential and commercial solar energy systems, we provide on-grid, off-grid, and hybrid solutions using high-quality materials. Quality is our soul.




| Dimension | 483*648*222.5mm |
|---|---|
| Weight | 25kgs |
| Rated Current | 250A |
| Rated Voltage | 1000V |
| Voltage Sampling Range | 0~1500V |
| Model | PNG 100kw-215kwh |
|---|---|
| Nominal Energy | 215.04KWH |
| Nominal Voltage | 768V |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Cycle Life | >8000 cycles (@25ºC, 0.5P/0.5P) |
| Cell Specification | 3.2V 280Ah |
| Inverter Rated Output | 100KW |
| Fire Extinguishing | Aerosol fire extinguishing |
| Dimension (W*D*H) | 1600*1000*2350mm |
| Weight | Approx. 2.5T |
| Communication | LAN/CAN/RS485 |











