1 / 5
| Model NO. | Commercial Energy Storage Battery |
| Product Name | C&I Energy Storage |
| Keywords | Industrial Energy Storage System |
| Total Energy (Kwh) | 261 |
| Usable Energy (Kwh) | 245.57 |
| Nominal Voltage (Vd.C) | 832 |
| Voltage Range (Vd.C) | 728 ~ 936 |
| Rated Copacity(Ah) | 314 |
| Maximum Efficiency | 99% |
| Dimension (W*H*D) | 1055*2300*1300 |
| Weight (Kg) | 3180 |
Adopt LFP (Lithium Iron Phosphate) batteries, ensuring high safety and reliability for long-term industrial operations. Energy capacity ranges from 112.54 kWh to 241 kWh. Optimized for industrial grids with nominal DC voltage spanning 358.4V to 832V. Designed as grid-tied systems with MPPT functionality (200~800V).
| Product Model | WRES-CI-25-261/125 |
| Max. PV Input Power | 137 kW |
| Max. Output Current | 200 A |
| Grid Voltage | 230/400V, 3L+N+PE |
| Grid Frequency | 50/60 Hz |
| Cycle Life | ≥8000 @ 25℃ |
| Corrosion Rating | C4 |




Our systems are primarily used for peak-valley tariff arbitrage, storing low-cost electricity for discharge during high-tariff periods. They act as backup power for critical infrastructure (data centers, production lines) and facilitate renewable energy consumption by preventing curtailment of solar/wind power. Additionally, they provide essential grid stability support for industrial facilities.


