1 / 5
| Model NO. | HLE-12880 | Rated Voltage | 12.8V |
| Charging Voltage | 14.6V | Working Voltage | 14.6V |
| Charging Type | Constant Voltage | Discharging Type | Constant Current |
| Certification | ISO9001, RoHS, CE | Nominal Capacity | 80ah |
| CCA | 1400A | Specification | 300.93*202.83*172.74mm |
| Items | Condition | 60Ah Specification | 80Ah Specification |
|---|---|---|---|
| Nominal Voltage | Average | 12.8V | 12.8V |
| Internal Impedance | at 1KHz / 50% charge | ≤20mΩ | ≤18mΩ |
| Standard Charging | CC/CV | 60A 14.6V 3A | 100A 14.6V 4A |
| CCA | / | 1000A | 1400A |
| Standard Discharging | Constant Current | 100A 10.8V | 100A 10.8V |
| Net Weight | / | 6.3kg | 9.4kg |
| Product Size | mm | 243.6*189.2*175.0 | 300.9*202.8*172.7 |
A globally recognized and dependable supplier of sustainable, eco-friendly energy storage solutions with more than two decades of experience in the electric and new energy industry. The facility features state-of-the-art international production equipment with a significant annual production capacity, specializing in household energy storage, power walls, and commercial energy storage systems.
The innovation-oriented production line is equipped with the latest technology and machinery, ensuring every product meets strict quality standards through a team of experienced workers and high-level testing devices.