1 / 5


| Specifications | 18650 Pack A | Specifications | 18650 Pack B |
|---|---|---|---|
| Nominal Voltage | 3.7V | Nominal Voltage | 3.7V |
| Nominal Capacity | 5200mAh | Nominal Capacity | 8000mAh |
| Cycle Life | 800-1000 cycles | Cycle Life | 300-500 cycles |
| Charge Voltage | 4.2V | Charge Voltage | 4.2V |
| Configuration | 2P | Configuration | 1S4P |


| Parameter | 18650 Series | Parameter | 402030 Series |
|---|---|---|---|
| Rated Capacity | 2000mAh | Nominal Voltage | 3.7V |
| Standard Voltage | 11.1V | Nominal Capacity | 200mAh |
| Battery Type | Cylindrical Lithium | Battery Type | Lithium Polymer |
| Dimensions | 21*70*56mm | Dimensions | 4*20*30mm |
Portable projectors, electric scooters, smart vacuum cleaners, facial cleansing devices, laser pointers, drones, gaming consoles, portable power banks, car refrigerators, voice recorders, camping lights, beauty devices, portable speakers, and more.
Our company is a high-tech enterprise specializing in the R&D, production, and sales of high-energy lithium-ion batteries and modules. Founded in 2013, we operate a modern industrial park of 18,500 square meters, providing global customers with safe, reliable, and environmentally friendly battery products.

