1 / 5


| Model | GE-F120-4H2 | GE-F120-3H2 | GE-F120-2H2 | |
|---|---|---|---|---|
| Battery Chemistry | LiFePO4 | |||
| Nominal Output Power / UPS Power (W) | 30000 | 40000 | 50000 | |
| AC Output Frequency and Voltage | 50/60Hz; 220/380, 230/400Vac | |||
| Number of Parallel (off-grid) | Up to 10 | |||
| Energy Configuration (kWh) | 122.8 | |||
| IP Rating of Enclosure | IP55 | |||
| Dimension (W×D×H, mm) | 1780×1056×2235 | |||
| Weight Approximate (kg) | 2090 | |||
| AC Output Rated Current (A) | 45 | 60 | 75.8 | |
| Battery Operating Voltage (V) | 500~700 | |||
| Operating Temperature (ºC) | -20~45 (>45 derating) | |||
| Certification | UN38.3, IEC 62619, IEC61000, IEC 62109 | |||









