1 / 5
| Model NO. | ALFP Series |
| Nominal Voltage | 24V, 48V, 51.2V |
| Capcity | 50Ah to 300Ah |
| Electrolyte | Li-ion / LiFePO4 |
| Warranty | 3 Years |
| Cycle Life | Deep Cycle DOD 100% 2000+ |
| Installation | Fixed / Rack Mounted |
| Communication | Bluetooth, RS485, LCD Screen |
| Applications | Solar Energy System, UPS Backup |
| Design Life | Over 10 years |

Telecom Rack Mounted Type Li-ion Battery: ALFP Series lithium battery system uses advanced LiFePO4 technology, offering long cycle life, safety, and environmental protection. It is ideal for harsh outdoor environments and communications back-up.


| SPECIFICATION | 48V 100Ah | 48V 200Ah | 51.2V 100Ah | 51.2V 200Ah |
|---|---|---|---|---|
| Nominal Energy | 4.8KWh | 9.6KWh | 5.12KWh | 10.24KWh |
| Dimensions | 442*133*450mm | 442*222*480mm | 442*133*450mm | 442*222*510mm |
| Weight | 43KG | 80KG | 45KG | 84KG |
| Charging Voltage | 54.0V - 54.75V | |||
| Protection | Overcharge, Overdischarge, Overcurrent, Short-circuit, Overtemperature | |||


Advanced equipment and automatic production lines are utilized for manufacturing. We strictly comply with ISO quality management systems, with certifications including CE, IEC, and ROHS.


