1 / 5
| 3.7V 3200mAh Lithium Battery | 3.7V 5000mAh Lithium Battery | ||
| Cell Model | 18650/3.6V/3200mAh | Cell Model | 21700/3.7V/5000mAh |
| Nominal Capacity | 3200mAh | Nominal Capacity | 5000mAh |
| Charge Current | ≤1A | Charge Current | ≤2A |
| Discharge Current | 1.5A | Discharge Current | 2A |
| Dimensions | 19*68mm (Max) | Dimensions | 22*70mm (Max) |
| 26650/3.7V/5000mAh | 103450 Polymer Battery | ||
| Nominal Voltage | 3.7V | Nominal Voltage | 3.7V |
| Nominal Capacity | 5000mAh | Nominal Capacity | 1800mAh |
| Cycle Life | 500 Times | Cycle Life | 300-400 cycles |
| Dimensions | 22*70mm | Dimensions | 10*34*50mm |
We are a high-tech enterprise specializing in the R&D, production, and sales of high-energy lithium-ion batteries and modules. Our facility boasts a modern industrial park of 18,500 square meters, committed to providing global customers with safe, reliable, and environmentally friendly battery products.
Large-scale manufacturing: Equipped with 200 advanced machines, monthly production capacity exceeds 3.5 million batteries.
R&D Expertise: Our team possesses over 20 years of experience in the electrochemical field, specializing in advanced materials and customized solutions.