1 / 5
| Model NO. | Lithium battery | Rechargeable | Yes |
| Voltage | 51.2V | Capacity | 100ah, Expandable |
| Certification | Un38.3/MSDS/CE/TUV/IEC | Lifespan | 6000 Cycles |
| Size | 442*435*155mm | Weight | 48kg |
| BMS | RS485/232/Can | Design Life | 15 Years |
| Installation | 19 Inch Rack | Application | UPS, Solar Energy Storage System |
| MODEL | CTS4850R | CTS48100R | CTS48200R |
|---|---|---|---|
| Rated Voltage | 51.2V | 51.2V | 51.2V |
| Energy | 2.56kWh | 5.12kWh | 10.24kWh |
| Dimensions | 442*410*133mm | 442*435*155mm | 442*820*155mm |
| Max Charge Current | 50A | 100A | 150A |
| Working Temp | Charge: 0~45ºC | Discharge: -20~60ºC | ||
Parallel Connection for House Energy Solutions


How to connect batteries with the inverter and MPPT
| Feature | Professional Solution |
|---|---|
| Plastic Holder | Customized holders between cells for superior insulation and safety. |
| Explosion-proof | Unblocked physical structure safety valve ensures cell protection. |
| BMS Protection | BMS is fully protected by a metal cover to prevent shock damage. |
| Laser Welding | Laser welding around screws eliminates fall risk and reduces internal resistance. |
| Cable Layout | Orderly arrangement prevents short circuits and poor connector contact. |
1. Hard carton and foam packaging, safe for international shipment.
2. 100% full inspection before shipment to ensure quality control.
3. MSDS and UN38.3 certifications for smooth customs clearance.
4. Professional safety inspection for lithium battery transportation.