| Model NO. | PNG100KW-215KWH |
| Energy Capacity | 100kWh-500kWh |
| Power Configuration | 100kW-250kW |
| Cycle Life | 6000 cycles |
| Cooling Method | Full Liquid Cooling (Temperature Difference ≤3℃) |
| Cabinet | Outdoor |
| Battery Cell | 3.2V 314ah, New a+ Grade Prismatic |
| Inverter/PCS | 100kw |
| Design Life | 10 years |
| String Configuration | 1p240s |
| Transport Package | Wooden Pallet and Carton Box |
| Origin | China |
| HS Code | 8507600090 |
| Package Size | 1600.00cm * 1000.00cm * 2350.00cm |
| Package Gross Weight | 2500.000kg |
Established in 2016, this professional and leading manufacturer specializes in quality solar modules. Located in a major production base of the photovoltaic industry, the facility operates within a global network of industry leaders. The business encompasses R&D, production, and sales of PV modules for residential, commercial, and large-scale solar plants. We provide comprehensive solutions for domestic and international markets.
3 production lines with an annual capacity of 1.2GW ensure efficient production timelines. With significant global sales volume, the company is recognized as a top producer and exporter. We collaborate with world-renowned brands to supply quality materials for on-grid, off-grid, and hybrid solar energy systems.
Our principles: Integrity, Win-Win, Innovation!
| Dimension | 483*648*222.5mm |
| Weight | 25kgs |
| Rated Current | 250A |
| Rated Voltage | 1000V |
| Voltage Sampling Range | 0~1500V |
| Nominal Energy | 215.04KWH |
| Nominal Voltage | 768V |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Cycle Life | > 8000 cycles (@25ºC, 0.5P/0.5P) |
| Cell Specification | 3.2V 280Ah |
| Rated Output Power | 100KW |
| Fire Extinguishing | Aerosol fire extinguishing |
| IP Rating | IP 54 |
| Communication | LAN/CAN/RS485 |
Compliance: IEC62619, IEC/EN61000, UN38.3, MSDS