GS Series batteries have been developed from decades of manufacturing experience to meet various general-purpose and commercial applications. These batteries are based on AGM technology and comply with IEC61056-1/2 and IEC60896-21/22 standards.
Designed with a sealed maintenance-free structure, they are highly flexible for multi-positioning installation and portable handling. Ideal for civil applications, electric toys, power tools, UPS systems, emergency lights, and security systems.
| Series | Voltage (V) | Capacity (AH) | Dimension (mm) | Weight (kg) | Terminal | |||
|---|---|---|---|---|---|---|---|---|
| - | - | - | L | W | H | TH | ±5% | - |
| GS 4-4.5 | 4 | 4.5 | 48 | 48 | 102 | 108 | 0.50 | F1 |
| GS 8-3.2 | 8 | 3.2 | 134 | 36 | 63 | 69 | 0.80 | F1 |
| GS 6-1.3 | 6 | 1.3 | 97 | 24 | 52 | 58 | 0.27 | F0 |
| GS 6-2.3 | 6 | 2.3 | 43 | 37 | 76 | 76 | 0.30 | F0 |
| GS 6-4 | 6 | 4 | 70 | 47 | 101 | 107 | 0.75 | F1/F2 |
| GS 6-4.5 | 6 | 4.5 | 70 | 47 | 101 | 107 | 0.80 | F1/F2 |
| GS 6-7 | 6 | 7 | 151 | 34 | 94 | 100 | 1.15 | F1/F2 |
| GS 6-12 | 6 | 12 | 151 | 50 | 94 | 100 | 1.75 | F1/F2 |







With expertise in Product Engineering, R&D, and Quality Control, we focus on offering reliable and powerful batteries. Every process is strictly managed, from manual chemical testing to using Spectrum instruments for analyzing lead purity (exceeding 99.996%).
Our labs execute destructive experiments under extreme conditions (high/low temperature, short circuit tests) to ensure finished batteries are in optimal condition before delivery. We check welding quality and internal terminal installations to prevent leakage.