1 / 5
| Type | STC-48V100AH | STC-51.2V100AH |
|---|---|---|
| Capacity | 102Ah | 102Ah |
| Standard Voltage (Vdc) | 48 | 51.2 |
| Standard Charge Current | 30A | 30A |
| Max Charge Current | 50A | 50A |
| Standard Discharge Current | 50A | 50A |
| Max Discharge Current | 100A | 100A |
| Communication | RS232 RS485 CAN | RS232 RS485 CAN |
| Operation Life (Years) | 10 | 10 |
| Operation Temperature | 0-50ºC | 0-50ºC |
| Storage Temperature | -20-60ºC | -20-60ºC |
| Scalable | Max 10 Packs | Max 10 Packs |
| Weight | 43kg | 45kg |
| Certification | CE ROHS UN38.3 | CE ROHS UN38.3 |
High Voltage 10KWH 15KWH 20KWH 30KWH 40 KWH Solar Inverter Home Energy Storage System
LiFePO4 cell, high energy density for maximum security.
Up to 10 battery modules can be connected in series and can be stacked.
Integrated battery management system ensures safety and reliability.
Accurate SOC algorithm with SOC self-calibration function.
Real-time monitoring of cell voltage, 3-level protection, and automatic alarms.
Balance cells to reduce voltage differences and prolong battery life.
⭐ Professional Factory: Battery manufacturing expertise since 2007.
⭐ Full Certification: ISO9001, ISO1400, SGS, CE, UN38.3 and other certifications.
⭐ Wide Application: UPS, Solar, Deep Cycle, VRLA, Emergency, and Communication Systems.


