1 / 5
| Series | Voltage (V) | Capacity (AH/20HR) | L (mm) | W (mm) | H (mm) | TH (mm) | Weight (kgs) | Terminal |
|---|---|---|---|---|---|---|---|---|
| GS 12-4 | 12 | 4 | 90 | 70 | 101 | 105 | 1.43 | F1/F2 |
| GS 12-4.5 | 12 | 4.5 | 90 | 70 | 101 | 105 | 1.48 | F1/F2 |
| GS 12-7 | 12 | 7 | 151 | 65 | 94 | 98 | 2.15 | F1/F2 |
| GS 12-9 | 12 | 8.5 | 151 | 65 | 94 | 98 | 2.55 | F1/F2 |
| GS 12-12 | 12 | 12 | 151 | 98 | 94 | 98 | 3.30 | F1/F2 |
| GS 12-18 | 12 | 18 | 181 | 77 | 167 | 167 | 5.00 | T1/M5*10 |
| GS 12-26 | 12 | 26 | 175 | 166 | 125 | 125 | 7.50 | T3/M6*12 |
With decades of experience in manufacturing lead-acid batteries, we operate a 60,000 m² manufacturing factory with more than 550 staffs. Our production capacity reaches up to 144,000 KVAh monthly. We focus on quality assurance and technical innovation, delivering batteries world-wide to global open markets. With more than 16 years of OEM experience, we provide initiative and flexible cooperation for various energy requirements.