GM Series batteries are designed at a larger size and higher capacity, carrying more energy power to support more-power-requiring applications. The batteries use selected models of Pb-Ca-Sn alloyed plates for assembly and adopt AGM technology, complied with IEC60896-21/22.
These batteries are perfect for commercial power reserve and storage systems. The high-energy content supports high-performance UPS systems, Data Centers, Solar Power systems, and Telecom applications. Models marked with High-Rate (HR**) are ideal for critical medical and UPS applications, assuring stable electric supply.
| Series | Voltage (V) | Capacity (AH/3HR) | L (mm) | W (mm) | H (mm) | TH (mm) | Weight (kgs) | Terminal |
|---|---|---|---|---|---|---|---|---|
| GM 6-170E | 6 | 170 | 260 | 180 | 246 | 252 | 30.00 | M8*20 |
| GM 6-200E | 6 | 200 | 260 | 180 | 270 | 275 | 36.00 | M8*20 |
| GM 6-260E | 6 | 260 | 350 | 180 | 270 | 275 | 46.00 | M8*20 |
| GM 6-300E | 6 | 300 | 295 | 178 | 346 | 350 | 54.50 | M8*20 |
| Model (12V) | Capacity (AH/10HR) | L (mm) | W (mm) | H (mm) | TH (mm) | Weight (kgs) | Terminal |
|---|---|---|---|---|---|---|---|
| GM 12-30 | 31 | 194 | 133 | 169 | 170 | 10.00 | M6*12 |
| GM 12-40 | 40 | 196 | 165 | 168 | 168 | 13.20 | M6*16 |
| GM 12-65 | 65 | 350 | 168 | 179 | 179 | 21.00 | M6*16 |
| GM 12-100B | 100 | 330 | 173 | 217 | 220 | 29.00 | M8*16 |
| GM 12-150 | 145 | 486 | 171 | 241 | 243 | 45.50 | M8*16 |
| GM 12-200 | 200 | 523 | 240 | 219 | 223 | 62.00 | M8*16 |
| GM 12-250 | 250 | 521 | 269 | 220 | 224 | 69.00 | M8*16 |
Dedicated to providing efficient, safe, and stable battery power supply. We operate a 60,000 m² manufacturing factory with over 550 staff. Currently, production capacity reaches up to 144,000 KVAh monthly.
Qualified with certificates of ISO9001, ISO14001, OHSAS18001, UL, CE, RoHS and complied with IEC standards. We leverage 16+ years of OEM experience with a customer-oriented mindset.
Supplying reliable and powerful products to support your power system with 7*24 support.