1 / 5
Deye 50Kw Power Hybrid Inverter: 100% unbalanced output, AC couple for existing solar systems, Max 10 pcs parallel, 6 time periods for battery charging/discharging.
| MODEL | ES-100K | ES-200K | ES-172K |
|---|---|---|---|
| Nominal Voltage | 358.4V | 716.8V | 614.4V |
| Nominal Capacity | 280AH | 280AH | 280AH |
| Cabinet Size (mm) | 1250*1245*2175 | 1626*1245*2175 | 1626*1245*2175 |
| Energy Density | 100KWh | 200KWh | 172KWh |
| Communication | RS485/CAN | RS485/CAN | RS485/CAN |
| Cycle Life | (0.5C/0.5C-80% DOD) > 6000 times | ||
| Inverter Power | 50KW | 50KW/100KW | 50KW/100KW |




