Premium Lithium Battery 48V 200Ah Intelligent BMS LiFePO4 - High Temperature Durable Lithium Ion Solar Battery
The series is a LiFePo4 (Lithium iron phosphate) battery pack specifically designed for communications standby and energy storage applications. Utilizing advanced LiFePO4 technology, it offers exceptional cycle life, compact size, lightweight design, and enhanced safety features. Its robust environmental adaptability makes it ideal for harsh outdoor environments.
The system integrates an intelligent battery management module that supports centralized monitoring and maintenance, fulfilling the requirements for unattended backup power in access networks, mobile communication equipment, micro base stations, and microwave transmission systems.
| Model | SLPO48-200 | Rated Voltage | 48V |
| Rated Capacity | 200Ah | Shape | Prismatic Cell |
| Dimension | 620*440*220mm | Weight | 76kg |
| Cycle Life | 6000 Cycles at 80% DoD | Design Life | 12 Years |
| Communication | RS485, RS232, CAN | Standard | CE, IEC, UN38.3 |
| Self Discharge | <1% Per Month (20°C) | Charge Capability | Up to 0.5C (Fast Charge) |
| Model Comparison | SLPO48-100 | SLPO48-150 | SLPO48-200 |
|---|---|---|---|
| Capacity (0.5C) | 100Ah | 150Ah | 200Ah |
| Nominal Voltage | 48V | 48V | 48V |
| Typical Impedance | ≤0.7mΩ | ≤0.4mΩ | ≤0.4mΩ |
| Max Charge Current | 100A | 100A | 100A |
| Max Discharge Current | 100A | 100A | 100A |
| Short Circuit Protection | >400A | >400A | >400A |






12V 100Ah LiFePO4 Battery
12V 150Ah LiFePO4 Battery
12V 200Ah LiFePO4 Battery
Avoid short-circuiting terminals. Do not immerse in water. Keep away from high-static environments. Discontinue use immediately if the casing shows signs of swelling or cracking.