1 / 5
Energy Storage Container (5015kWh)
This high-capacity liquid cooling energy storage system is based on domestic 314Ah energy storage cells. It integrates a 104S long PACK, battery cluster units, advanced battery management systems (BMS), fire protection, and thermal management systems. The entire system is housed within a standard 20-foot container, ensuring safety and efficiency for various transportation and site requirements.


| Item | Technical Specification |
|---|---|
| Configuration | 12*(1P104S*4) |
| Rated Power / Capacity | 5MWh / 5015kWh |
| Rated Voltage | 1331.2VDC |
| Voltage Range | 1164.8V - 1497.6VDC |
| Charging/Discharge Power | ≤ 2.5MW |
| Working Temperature | 0℃ to 60℃ (Charge) / -30℃ to 60℃ (Discharge) |
| Dimensions | L6058 x W2438 x H2896mm |
| Weight | Approx. 43t |
| Communication | Ethernet, CAN, ModbusRTU |



