1 / 5
| Model | WM5KLV |
| Nominal Capacity | 100Ah - 800Ah Options |
| Cycle Life | 6000 Cycles |
| Application | Backup, Home Residential, Commercial Solar |
| Nominal Voltage | 51.2V / 380V |
| Installation | Wall Mounted / Stack Mounted / Floor Mounted |
| Connection | Plug and Play |
| Design Life | 15 Years |
| Monitoring | Bluetooth Remote Monitor / LCD Display |
| Cell Brands | EVE, CATL, BYD, Gotion |





| Items | 5kWh (100Ah) | 10kWh (200Ah) | 15kWh (300Ah) | 20kWh (400Ah) |
|---|---|---|---|---|
| Battery Type | LiFePO4 Battery (16S1P) | |||
| Nominal Voltage | 51.2V | |||
| Max Charge Current | 100A (1C) | |||
| Cycle Life | ≥ 6000 cycles (80% DOD) | |||
| Communication | RS485 / CAN / RS232 | |||
| Weight | ~50KG | ~95KG | ~140KG | ~195KG |
| Compatible Inverters | Deye, Growatt, Victron, Goodwe, Solis, Sofar, Voltronic | |||
Support for stackable and wall-mounted designs, making it ideal for residential energy storage and large-scale industrial projects.
Integrated WIFI-Bluetooth monitoring allows 24/7 connection with instant alerts and personalized energy management.




| Delivery Time | Normally 15-21 days depending on quantity. |
| Payment Terms | T/T: 30% deposit, 70% balance before shipment. |
| Shipping Options | Sea, Air, DHL, UPS, Fedex, DDP, CIF, EXW available. |



