As a leading manufacturer of lithium iron phosphate batteries (LiFePO4) and supplier of All-in-One off-grid solar systems, we provide professional, reliable, and long-living solutions for RV, marine, or off-grid enthusiasts. By utilizing supply chain sources, we have successfully designed comprehensive battery packs and customized Battery Management Systems (BMS) based on extensive technical experience and feedback.
The 51.2V 100Ah Wall Mounted Lithium Battery Storage System is an ideal residential storage solution. Featuring standard specifications, deep cycle-life, 99% efficiency, and high performance across a wide operating temperature range, this 5KWh model is reliable, affordable, slim, and easy to install. It serves as an excellent back-up system for offices, data centers, hospitals, schools, and telecommunications.
| 48V Battery Specifications | |||
|---|---|---|---|
| Model No | 5KWH | 7KWH | 10KWH |
| Voltage | 48 V | 48 V | 48 V |
| Capacity | 100 Ah | 150 Ah | 200 Ah |
| Energy | 4.8 kWh | 7.2 kWh | 9.6 kWh |
| Max Power | 4800 W | 7200 W | 9600 W |
| Warranty | 5 Years | ||
| Life Cycles (80% DOD) | 6000 Cycles | ||
| 51.2V Battery Specifications | |||
|---|---|---|---|
| Model No | 5KWH | 7KWH | 10KWH |
| Voltage | 51.2 V | 51.2 V | 51.2 V |
| Capacity | 100 Ah | 150 Ah | 200 Ah |
| Energy | 5.12 kWh | 7.68 kWh | 10.24 kWh |
| Operation Voltage | 44-58 Vdc | 44-58 Vdc | 44-58 Vdc |
| Max. Charge/Discharge | 100 A | 150 A | 150 A |
| Weight | 60.5 kg | 79.5 kg | 102.5 kg |
| Protection | IP21 | ||










