1 / 5
12V 24V 20A MPPT solar battery charger regulator for RV Camping


| Item | Win1575-K | Win2075-K |
|---|---|---|
| Battery type | Gel, AGM, Liquid, Lithium (default: Gel) | |
| System voltage | 12/24V auto recognition | 12/24V auto recognition |
| Max charging current | 15A | 20A |
| Boost voltage | 14.0~14.8V/28.0~29.6V | |
| Equalization voltage | 14.0~15.0V/28.0~30.0V | |
| Float voltage | 13.0~14.5V/26.0~29.0V | |
| Low voltage disconnect | 10.8~11.8V/21.6~23.6V | |
| Max input power | 200/400W | 260/520W |
| Max tracking efficiency | >99.9% | |
| Dimensions | 108.6*143*28.1mm | 108.6*164.2*31.5mm |
| Protection degree | IP54 | |
| Item | Win30100-K | Win40100-K |
|---|---|---|
| Battery type | Gel, AGM, Liquid, Lithium (default: Gel) | |
| Max charging current | 30A | 40A |
| Max voltage on PV(-20ºC) | 100V | |
| Max input power | 400W/800W | 520W/1040W |
| Max conversion efficiency | 97% | |
| Dimensions | 133.6*184.5*39.5mm | |
| Weight | 1330g | |
| Communication | BLE (Selectable) | |













