1 / 5
| Model NO. | XD-SESS solar system |
| Condition | New |
| Certification | ISO, CE, Test Report |
| Application | Household/Industrial/Office/Apartment |
| Specification | Normal, Please Contact Us |
| Rated Output Voltage | 220V/230V/240V |
| Charging Mode | PWM/MPPT |
| DC Voltage | 12V/24V/48V |
| Battery Type | Lead Acid / Lithium / Gel Battery |
| Mounting Type | Ground, Roof, Carport Mounting |
| Output Frequency | 50/60Hz |
| Load Power | 300W/500W/1kw - 7kw |
| Work Time | 24 Hours |
| Communication | RS485/APP (WiFi/GPRS Monitoring) |
| Display | LCD & LED Display |
| Solar Panel Type | Polycrystalline Silicon |


Ess solar system power ranges from 300W to 7kW. For specific requirements, please contact us!
Description of the 5000W Solar Generator System:
With an estimated 6 hours of sunshine, the daily solar power generation capacity is approximately 15840Wh. We recommend the 48V 5KW off-grid solar system for optimal performance.
This complete system includes high-efficiency solar panels, a solar inverter generator with a built-in charge controller, 4pcs 3W DC bulbs, batteries, mounting brackets, and all necessary cables.







Shipping Information:



