1 / 5
| Model NO. | MF-12N5L-BS |
| Nominal Voltage | 12V |
| Nominal Capacity | 5ah |
| Discharge Rate | High Discharge Rate |
| Electrolyte | Acid |
| Weight | About 1.85kgs |
| Specification | 151x98x95mm (LxHxW) |
| Production Capacity | 5400000PCS/Year |
12V 5ah Sealed Maintenance Free VRLA Starting Motorcycle Battery Features:




| Model | Voltage (V) | Capacity (AH) | Length (mm) | Width (mm) | Height (mm) | Terminal | Weight (kg) |
|---|---|---|---|---|---|---|---|
| JIA-12V5L | 12 | 5 | 113 | 69 | 107 | A | 1.8 |
| MF-YT4B-BS | 12 | 2.3 | 113 | 39 | 86 | J | 0.9 |
| JIA-12V7A-1 | 12 | 7 | 149 | 60 | 130 | B | 2.4 |
| JIA-12V9L-1 | 12 | 9 | 150 | 86 | 107 | A | 2.95 |
| JIA-12V14L-2 | 12 | 14 | 150 | 86 | 145 | A | 4.2 |
🚀 Full Energy Support: Our batteries provide reliable power for various types of motorcycles and compatibility with major brands like Suzuki, Yamaha, Honda, and more.



Specialized in the research, development, and production of Lithium and Lead Acid batteries since 2013. Owning more than 30 patents, we utilize advanced production technology and green energy processes to provide battery solutions for over 90 countries.

