| Model NO. | MC-LFP12200 | Nominal Voltage | 12.8V |
| Discharge Rate | 100A | Shape | ABS Case |
| Electrolyte | LiFePO4 | Installation | Floor |
| Weight | 20.5kg | IP Level | IP65 |
| Standard Charge Current | 0.2c | Max Charge Current | 1c |
| Dimensions | 483*170*240mm | HS Code | 8507600090 |
• Ultra-reliable Lithium Iron Phosphate (LiFePO4) technology
• Integrated battery management System (BMS)
• Ultra-long cycle life
• Light weight & compact (1/3 Weight of Lead Acid)
• Water & dust resistant (IP56)
• Highly durable ABS enclosure
Our 12v 200ah lithium batteries always perform well, no matter what the temperature. They can operate in temperatures ranging from -20°C to -60°C, handling everything from hot summers to freezing winters.
| Parameter | Specification |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 200Ah @ 25ºC, C10 |
| Nominal Energy | 2560Wh |
| Cycle Life 100% DOD | >3000 cycles |
| Cycle Life 80% DOD | >4000 cycles |
| Cycle Life 50% DOD | >6000 cycles |
| Charge Temperature | 0°C - 45°C |
| Discharge Temperature | -20°C - 60°C |
| Max Discharge Current | 100A continuous, 200A burst (10s) |
This battery is an excellent alternative to lead-acid batteries. Versatile for use in Golf Carts, Marine Trolling Motors, RVs, Camping, and Solar Off-grid Homes.
120W Foldable Solar Panel
With over 15 years of experience in rechargeable batteries, our 15,000 square meter facility and team of 500+ employees ensure professional solutions for energy systems. We provide specialized lithium battery services for UPS, 5G data centers, EVs, and portable power stations.



