1 / 5
| Cells per Unit | 2 |
| Normal Voltage | 4V |
| Capacity | 3.5Ah@20Hr-rate to 1.75V per cell @25ºC |
| Weight | Approx. (0.44±3%)kg (0.97lbs) |
| Maximum Discharge Current | 35A(5sec) |
| Operating Temperature Range | Discharge: -20ºC~60ºC | Charge: 0ºC~50ºC | Storage: -20ºC~60ºC |
| Float Charging Voltage | 4.5~4.6VDC/unit Average @25ºC |
| Container Material | ABS(UL94-HB) / *UL94-V0 available |






A: It is designed for up to 5 years in float service or over 260 cycles at 100% discharge.
A: Yes, it is a Valve Regulated Lead Acid (VRLA) battery, which is leak-proof and maintenance-free.
A: It can be stored for more than 6 months at 25ºC. We recommend recharging before use if stored for long periods.
A: The self-discharge ratio is less than 3% per month at 25ºC.
A: Yes, flammability resistance of UL94-V0 material is available upon request.