1 / 5
CR2032 Battery Outline Dimensions
Packaging and Marking
| Dimension of box | Net weight | Gross weight |
|---|---|---|
| 36×30×19cm | 16KG | 18KG |
Normal package: 6000 pcs per box.
CR2032 Discharge Curves
| Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Current (mA) | Diameter (mm) | Height (mm) | Weight (g) |
|---|---|---|---|---|---|---|
| CR927 | 3.0 | 32 | 0.1 | 9.5 | 2.7 | 0.7 |
| CR1220 | 3.0 | 36 | 0.1 | 12.5 | 2.0 | 0.8 |
| CR1632 | 3.0 | 125 | 0.2 | 16.0 | 3.2 | 2.3 |
| CR2016 | 3.0 | 90 | 0.2 | 20.0 | 1.6 | 1.7 |
| CR2032 | 3.0 | 220 | 0.5 | 20.0 | 3.2 | 3.0 |
| CR2450 | 3.0 | 600 | 3.0 | 24.5 | 5.0 | 6.5 |
According to special needs of terminal products, we can provide supporting battery processing services including Blister Pack, solder wires, solder tabs.
Specialized in the R&D, production and sales of 3V primary lithium cells. Covering an area of 26000m², with more than 300 staffs, producing more than 20 models of lithium button cells, with more than 400 million pcs annual output.


Fully-automatic producing lines


