1 / 5
| MODEL | GroundArk-5LV1 | GroundArk-5LV2 | GroundArk-5LV3 | ||||
| PV Specifications | |||||||
| Max. PV input power | 11000W | ||||||
| Nominal DC voltage/ Voc | 360Vdc/600Voc | ||||||
| Battery Data | |||||||
| Rate capacity(AH) | 100 | 200 | 300 | ||||
| Energy storage(KWH) | 5.12 | 10.24 | 15.36 | ||||
| Cycle life | 6000 cycles @80% DOD | ||||||


Our Factory
A leading global energy storage solution and service provider specializing in residential, commercial, and utility applications. With 20+ years of experience and 90,000+ systems active in 80+ countries, we enable reliable and clean energy for millions of people.
Accumulatively, we have manufactured 620MWh BESS and battery strings. Our national high-tech enterprise status is backed by innovative platforms including a national technology center and CNAS accredited laboratories.


