1 / 5
| Product Name | Lithium ion battery pack |
| Nominal Voltage | 48V / Custom |
| Nominal Capacity | 460Ah / Custom |
| Battery Type | LiFePO4 / Li-ion |
| Rechargeable | Chargeable |
| Standard Voltage | 8.4V~12V |
| Max. Continuous Discharge Current | 50A |
| Cycle Life @1c | 80% Capacity Left After 4000 Cycles |
| Dimensions | Customized (L)194.0*(W)132.0*(H)173.0 ± 2.0 mm |
| Safety Protection Function | Over charge, over discharge, over current protection, etc. |


With over 20 years of manufacturing experience, our 6,000 square meters facility is equipped with the latest automatic production lines to ensure top-quality and efficient manufacturing.
Our professional team has decades of experience in battery design, BMS development, and system integration. Every battery meets CE, UN38.3, RoHS, UL and other global certification standards.

