1 / 5
Long-Life High Cycle
Extreme Temperature Resistance
High Power Output
| Parameter | PLITR66160CSTE-45Ah-2.4V |
| Nominal Capacity | 45Ah |
| Nominal Voltage | 2.4V |
| Nominal Energy | 108Wh |
| Energy Density | 86.4Wh/kg |
| Charging Cut-off Voltage | 2.9V |
| Discharging Cut-off Voltage | 1.5V |
| Standard Charge/Discharge Current | 45A (1C) |
| Max. Continuous Charging Current | 360A (8C) |
| Max. Continuous Discharging Current | 360A (8C) |
| Max. Instantaneous Charging Current | 900A (20C) |
| Max. Instantaneous Discharging Current | 1350A (30C) |
| Internal Resistance (AC, 1000Hz) | ≤0.3mΩ |
| Cycle Life (Retention ≥80%) | 30,000 cycles (1C standard) |
| Operating Temperature | -40°C ~ +60°C |
| Weight | 1250g ± 12g |






