1 / 5
| Model | NA-24V200AH |
| Rated Voltage/Capacity | 24V/200Ah(4800Wh) @ 25℃ |
| Charging Range | 18.0-31.2V / Max 150A Continuous |
| Instantaneous Discharge | 1600-1800A 0.1S |
| Temperature Range | -40℃ ~ +60℃ (Operating) |
| Capacity at -40°C | 75-80% Efficiency |
| Cycle Life | 5000 Times (0.5C 25°C) |
| Energy Density | 120Wh/Kg |
| Dimensions | 520*350*230 mm |
| Weight | 55kg± 0.5Kg |
Specialized in Lifepo4 and Sodium-ion battery packs, our products are widely used for solar energy storage systems and vehicle starting. We focus on product development, intelligent factory digital workshops, and strict international standard quality management systems.