1 / 5
| Nominal Voltage | 12.8V |
| Nominal Capacity | 628Ah |
| Cycle Life | ≥6000 times |
| Size | 640*245*220mm |
| Charging Voltage | 14.6V |
| Standard Charging Current | 120A |
| Max Charging Current | 250A |
| Max Discharge Current | 300A |
| Peak Discharge Current | ≤600A(3s) |
| Discharge cut-off Voltage | 10V |
| Charging cut-off Voltage | 14.6V |
| Waterproof Rating | IP65 |
| Certification | CE, UN38.3, MSDS, ROHS, IEC, ISO9001 |
| Operating Temperature | Charge: 0~+55ºC; Discharge: -20~+60ºC |
Established in 2021, we specialize in the R&D and manufacturing of high-end lithium-ion battery packs. We provide mature LiFePO4 battery solutions for marine, RV, and robotic applications. In 2024, we invested 4.8% of our sales revenue into R&D, building a robust portfolio of patents and driving cutting-edge technologies that set our products apart. With a garden-style facility, a stable supply chain, and a rigorous quality management system, we remain committed to pioneering industry technologies and driving innovation.
Our goal is to become a trusted and growing strategic partner for overseas customers in the field of LiFePO4 batteries.