1 / 5
High-performance energy storage solution designed for modern home and industrial renewable energy systems.



| Parameter | KM48V200 (15S) | KM48V200 (16S) |
|---|---|---|
| Nominal Energy | 9.6KWH | 10.24KWH |
| Nominal Voltage | 48V | 51.2V |
| DC Discharge Voltage Range | 37.5-54.75V | 40-58.4V |
| Recommend Charge Current | 50A | 50A |
| Max. Discharge Current | 100A | 100A (120A optional) |
| Communication Method | RS485, RS232, CAN | RS485, RS232, CAN |
| Weight | 84kg | 86kg |
| Operation Temperature | 0~50ºC (Charge); -20~60ºC (Discharge) | |
| Waterproof Rate | IP54 | |
| Warranty / Design Life | 10 Years / 15 Years | |
The built-in Battery Management System (BMS) automatically protects internal cells and ensures safety through:

