1 / 5
| Specification | 300W Model | 500W Model | 600W Model |
|---|---|---|---|
| Peak Output Power | 600W | 1000W | 1200W |
| Rated Capacity | 307.84Wh | 444Wh | 552.96Wh |
| Standard Capacity | 3.7V/83200mAh | 3.7V/120000mAh | 3.6V/153600mAh |
| AC Output | 110V±10%/60Hz or 230V±10%/50Hz | ||
| Output Wave | Pure Sine Wave | ||
| USB Output | QC 18W*2 | ||
| Type-C Output | PD 20W / PD 60W | ||
| Wireless Charging | 15W | ||
| Charging Input | 12-24V/60W Max | 12-24V/80W Max | 12-24V/80W Max |
| Net Weight | 4Kg | 4.5Kg | 5Kg |
We are dedicated to building renewable energy source systems worldwide. By creating a new lifestyle for human beings, we promote energy conservation and pollution reduction.
Our comprehensive industrial chain integrates R&D, design, and manufacturing of solar products. We are committed to providing professional OEM & ODM services to brands worldwide.