1 / 5
These batteries are designed with a larger size and higher capacity, carrying more energy power to support demanding applications. Utilizing selected Pb-Ca-Sn alloyed plates and AGM technology, they comply with IEC60896-21/22 international standards.
| Model | Voltage (V) | Capacity (AH) | Length (mm) | Width (mm) | Height (mm) | Weight (kgs) | Terminal |
|---|---|---|---|---|---|---|---|
| GM 12-30 | 12 | 31 | 194 | 133 | 169 | 10.00 | M6*12 |
| GM 12-40 | 12 | 40 | 196 | 165 | 168 | 13.20 | M6*16 |
| GM 12-65 | 12 | 65 | 350 | 168 | 179 | 21.00 | M6*16 |
| GM 12-100 | 12 | 100 | 330 | 173 | 217 | 29.00 | M8*16 |
| GM 12-120 | 12 | 120 | 406 | 173 | 208 | 36.00 | M8*16 |
| GM 12-150 | 12 | 145 | 486 | 171 | 241 | 45.50 | M8*16 |
| GM 12-200 | 12 | 200 | 523 | 240 | 219 | 62.00 | M8*16 |
| GM 12-250 | 12 | 250 | 521 | 269 | 220 | 69.00 | M8*16 |








1. Professional Production: Over 60,000 m2 production facility with a monthly capacity of 144,000 KVAh. Certified under ISO9001, ISO14001, OHSAS18001, UL, CE, and RoHS.
2. Technical Analysis: We conduct rigorous purity tests on lead ingots (Pb > 99.996%) and analyze plate conversion to ensure stable power reserve and supply cycles.
3. Extreme Testing: Destructive experiments under high/low temperatures, short circuits, and high power discharge tests are executed to ensure safety and limits.