1 / 5
Maintenance free and Wet-charged performance designed for motorcycles. High charging performance and unique terminal design ensure reliable sealing and power output.
| Item | Details |
|---|---|
| Brand Name | Koyama |
| Model | YTX20L-BS-MF |
| Weight | 4.3kgs dry, 5.0kgs with acid |
| Main Market | Africa, Mid-east, Asia, South America, Europe and America |
| Sealed Type | Dry charged MF type |
| Advantages | Thick plates, High quality alloy grids, Reliable sealing |






| Model | Volt (V) | Capacity (Ah) | Dimensions (LxWxH mm) | Weight (kg) |
|---|---|---|---|---|
| 6N4-BS | 6 | 4 | 71*71*88 | 0.85 |
| YT4L-BS | 12 | 3 | 114*71*86 | 1.4 |
| YTX7L-BS | 12 | 6 | 114*71*131 | 2.66 |
| YTX9-BS | 12 | 8 | 152*88*106 | 2.95 |
| YTX12-BS | 12 | 10 | 152*88*131 | 4.4 |
| YTX20L-BS | 12 | 18/20 | 175*87*155 | 5.0 |
Our production processes are controlled strictly by modern technology. Key components include:
Operating as a large modern power enterprise, we specialize in R&D and production of lead acid batteries. With advanced production lines and testing devices, we maintain first-class quality management systems.

