1 / 5
| Model NO. | DRY 55B24R |
| Type | Lead-acid Battery |
| Rated Voltage | 12V |
| Charging Voltage | 10-12V |
| Working Voltage | 12V |
| Charging Type | Constant Voltage |
| Wet Shelf Life | 1 Year |
| Electrolyte | Acid Battery |
| Certification | ISO9001, RoHS, CE |
| Weight | 8.48kg |
| Storage Status | Dry |
| Design Service Life | 3-5 years |
| Dimensions | 240*130*200*220 mm |
| Production Capacity | 4 Million Pieces/ Month |
This advanced dry-charged lead-acid battery is engineered for high performance and reliability. Specializing in advanced battery research and development, our production processes focus on delivering more than two hundred varieties of battery specifications including motorcycle, UPS, car, and lithium solutions.
Utilizing modern standard factory buildings and leading automated assembly welding technology, our production lines ensure consistent quality. We employ non-cadmium container formation technology, producing nearly 4,000,000 batteries per month.



| Technical Specifications (DRY 55B24R) | ||
| Capacity (25°C) | 20 hours rate: 45AH | |
| Approx. Dimensions | L: 240mm | W: 130mm | H: 200mm | TH: 220mm | |
| Retention of Charge | 1 Month: 97% | Normal use without charging |
| Storage @ 25°C | 6 Months: 80% | Recommended use after charging (14.8V 0.1C) |



