| Model NO. | YB9-BS | Type | Lead-Acid Battery |
|---|---|---|---|
| Rated Capacity | 5Ah | Working Life | 3-5 Years |
| Certification | CE, UL | Color | Black |
| Terminal | Lead Alloy | Size | 118*60*131mm |
| Specification | JIS | Production Capacity | 100000PCS/Months |
Premium Motorcycle Battery - Power Sport Series
Our batteries are designed for high performance and reliability across various motorbike applications.
| Model NO. | Voltage (V) | Capacity (Ah) | Dimensions (L*W*H) | Weight (Kg) | CCA (-18ºC) |
|---|---|---|---|---|---|
| YTX4L-BS | 12V | 4Ah | 113*70*85mm | 1.3-1.49 | 80 |
| YTX5L-BS | 12V | 5Ah | 113*70*108mm | 1.7-1.8 | 86 |
| YB5L-BS | 12V | 5Ah | 120*60*130mm | 1.7-1.9 | 65 |
| YTX7L-BS | 12V | 7Ah | 113*70*132mm | 2.25-2.4 | 86 |
| YTX12-BS | 12V | 10Ah | 150*87*130mm | 3.20 | 180 |
| YTX20-BS | 12V | 20Ah | 175*87*155mm | 5.5 | 270 |
LIFEPO4 TECHNOLOGY (12V Starter Battery)
Our LiFePO4 Lithium-ion sets a new performance standard for Start-Stop applications. It offers outstanding cycle life, high charge acceptance, and up to a 60% weight reduction compared to lead-acid batteries.
Maintenance Free VRLA TYPE
Factory sealed AGM-VRLA batteries. Perfect for users who prioritize zero maintenance. No refilling required, ideal for motorcycles, scooters, ATVs, and personal watercraft.



1) Plate: Optimized thickness and surface area for maximum output current.
2) Separator: High-grade AGM with oxidation resistance and fast acid absorption.
3) Electrolyte: Pure acid with density optimized for each specific model.
4) Case: Durable ABS material with high resistance to corrosion and heat.